ULVAC VACUUM > Vacuum Gauges > Capacitance Manometers Gauges > GM-1000/GM-2000 Ceramic Capacitance Manometer Controllers
GM-1000/GM-2000 Ceramic Capacitance Manometer Controllers
![]() |
||
|
||
|
GM-1000 and GM-2000 are digital controllers for the CCM-A Series. Different sensor types and numbers of display digits can be selected. The pressure display range is selected by a setting switch on the conrollers.
- 4.5-digit display (GM-2000)
Power supply voltage of 100 VAC/24 VDC can be selected (GM-2000).
RS-232C communication function (GM-1000 option)
BCD output function (GM-1000)
Compact, space-saving
- Pressure monitors for deposition system processes
Pressure monitors for evacuation systems such as vacuum melting and vacuum heat treatment furnaces
Wide range of other vacuum application systems
| Name | GM-1000 | GM-2001 | GM-2002 | |
| Display range | CCM□-1000A | 0.1 x 102 to 1.3 x 105Pa | 0.01 to 140.00kPa | |
| CCM□-100A | 0.1 x 101 to 1.3 x 104Pa | 0.001 to 14.000kPa | ||
| CCM□-10A | 0.1 x 100 to 1.3 x 103Pa | 0.1 to 1400Pa | ||
| CCM□-1A | 0.1 x 10-1 to 1.3 x 102Pa | - | ||
| Sampling time | 250ms | 50ms | ||
| Pressure display | 2-digit mantissa, 1-digit exponent |
4.5-digit display | ||
| Display | LCD | 7-segment LED | ||
| Number of set points | 3, independent, contact output (transfer) 125 VAC, 0.5 A | 3, independent, transistor output,
24 VDC, 50 mA max. |
||
| Analog output | 0 to 10 VDC, linear output | 0 to 10 VDC, linear output | ||
| Digital output | BCD (TTL level) | - | ||
| Automatic zeroing function | Input from rear panel collector | (1) Front panel switch input (2) Rear panel terminal input |
||
| Operating temperature range(ºC) | 10 to 40 | 10 to 40 | ||
| External dimensions (W x D x H; mm) |
50 x 260 x 99 | 96 x 151 x 48 | ||
| Weight (kg) | 1.0 | 0.4 | ||
| Communication function | RS-232C (option) | - | ||
| Output terminal type | D-sub, 37-pin connector | Terminal block (crimp terminal connections) |
||
| Power supply | AC85 to 242V | AC85 to 264V | DC24V | |
| Options | Gauge heads | CCMT-A, CCMH-A | CCMT-A | |
| Gauge head cords | 4, 10, 15, 20, 30, 50, 100m | |||















